| Home | Away | ||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | PTS | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Man. Utd. | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 80 | 41 |
| 2 Chelsea | 38 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 | 71 | 36 |
| 3 Manchester City | 38 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 | 71 | 27 |
| 4 Arsenal | 38 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 | 68 | 29 |
| 5 Tottenham | 38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 62 | 9 |
| 6 Liverpool | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 58 | 15 |
| 7 Everton | 38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 54 | 6 |
| 8 Fulham | 38 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 | 49 | 6 |
| 9 Aston Villa | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 48 | -11 |
| 10 Sunderland | 38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 | 47 | -11 |
| 11 W.B.A. | 38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 47 | -15 |
| 12 Newcastle | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | 46 | -1 |
| 13 Stoke | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | 46 | -2 |
| 14 Bolton | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | 46 | -4 |
| 15 Blackburn | 38 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 | 43 | -13 |
| 16 Wigan | 38 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 | 42 | -21 |
| 17 Wolves | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 40 | -20 |
| 18 Birmingham | 38 | 6 | 8 | 5 | 19 | 22 | 2 | 7 | 10 | 18 | 36 | 39 | -21 |
| 19 Blackpool | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 39 | -23 |
| 20 West Ham | 38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | 33 | -27 |
Henderson will make the step up
The Friday night panel talk about joining LFC and settling in






Tidak ada komentar:
Posting Komentar